file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_3112m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_3112m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_3112m
Runlbl=	adlci_3112m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3946516.50	  3233970.37	  2441205.12	  1569181.69	   809979.52	   340566.38	   125454.18	    43149.23	    14277.49
Observed 84                      	  4176160.44	  3199466.10	  2134820.04	  1238283.99	   550909.73	   159452.24	    32901.40	     1634.93
Modified 84                      	  4174350.44	  3197765.10	  2133548.03	  1237532.02	   550546.73	   159327.27	    32971.41	     1832.92
Observed 89                      	  4335148.54	  3450808.49	  2432479.54	  1373239.62	   613249.68	   201613.42	    27500.35	        0.00
Modified 89                      	  4335148.54	  3443401.85	  2431980.84	  1369640.51	   624016.70	   226806.97	    54649.77	     9103.45

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3561085.27	  2762485.19	  1921364.39	  1069973.29	   417425.67	   124944.47	    35595.19	    10396.34	     3107.82
Observed 84                      	  3796217.19	  2709418.75	  1678375.20	   845499.74	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.75	  1677504.20	   845088.74	   276590.29	    45202.16	       99.99	       99.99
Observed 89                      	  3938231.75	  2972634.54	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2970171.68	  1914800.19	   956595.69	   315277.48	    78442.58	    13041.65	      486.81

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   213939.93	   247235.09	   240599.06	   191295.50	   138485.29	    74236.20	    27661.06	     9207.41	     2955.77
Observed 84                      	   221035.99	   265053.46	   250780.69	   190252.83	   122847.46	    39159.46	    12483.08	      794.24
Modified 84                      	   220831.99	   264812.46	   250578.68	   190101.84	   122756.46	    39131.46	    12475.09	      793.23
Observed 89                      	   185474.94	   251464.36	   254460.57	   158343.31	   101970.60	    40032.38	     4707.81	        0.00
Modified 89                      	   185474.94	   252305.56	   250207.34	   162021.62	   104460.55	    52418.31	    11836.75	     1938.08

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   129082.49	   163943.97	   178253.62	   184687.72	   140650.11	    71354.99	    30256.74	    11041.11	     3728.90
Observed 84                      	   116308.12	   163390.15	   131991.22	   125578.99	    88682.12	    37147.25	     7677.52	      840.69
Modified 84                      	   116198.12	   163244.15	   131869.21	   125465.00	    88606.12	    37112.26	     7669.53	      839.70
Observed 89                      	   147059.24	   175689.38	   167414.62	   152792.93	   114158.79	    45176.80	     8058.63	        0.00
Modified 89                      	   147059.24	   177393.32	   165699.99	   152597.32	   118175.42	    50284.28	    14253.84	     2960.74

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42408.81	    60306.12	   100988.05	   123225.18	   113418.45	    70030.72	    31941.19	    12504.37	     4485.00
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.82	   102938.72	    82583.41	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    43531.29	   101273.32	    98425.88	    86103.25	    45661.80	    15517.53	     3717.82


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902336345	 0.854208565	 0.787055693	 0.681867049	 0.515353360	 0.366872600	 0.283730636	 0.240939213	 0.217672916
Observed 84                      	 0.909020916	 0.846834648	 0.786190484	 0.682799541	 0.502293325	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067709	 0.846893585	 0.786250966	 0.682882323	 0.502392031	 0.283706361	 0.003032627	 0.054552299
Observed 89                      	 0.908442171	 0.861431328	 0.786949077	 0.698468531	 0.512901825	 0.321173164	 0.290594120	 0.000000000
Modified 89                      	 0.908442171	 0.862568997	 0.787341807	 0.698428298	 0.505238850	 0.345856126	 0.238640529	 0.053475331

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.054209814	 0.076449400	 0.098557495	 0.121907809	 0.170973821	 0.217978645	 0.220487353	 0.213385239	 0.207023064
Observed 84                      	 0.052928041	 0.082843028	 0.117471583	 0.153642324	 0.222990180	 0.245587393	 0.379408779	 0.485794499
Modified 84                      	 0.052902121	 0.082811730	 0.117446937	 0.153613674	 0.222971917	 0.245604284	 0.378360828	 0.432768479
Observed 89                      	 0.042783987	 0.072871143	 0.104609542	 0.115306395	 0.166279092	 0.198560096	 0.171190912	 0.000000000
Modified 89                      	 0.042783987	 0.073272180	 0.102882118	 0.118294997	 0.167400247	 0.231114194	 0.216592860	 0.212895111

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.032707957	 0.050694332	 0.073018697	 0.117696835	 0.173646499	 0.209518602	 0.241177587	 0.255881972	 0.261173477
Observed 84                      	 0.027850491	 0.051067942	 0.061827797	 0.101413723	 0.160973958	 0.232967878	 0.233349341	 0.514205501
Modified 84                      	 0.027836216	 0.051049450	 0.061807472	 0.101383235	 0.160942051	 0.232930998	 0.232611526	 0.458121467
Observed 89                      	 0.033922538	 0.050912527	 0.068824678	 0.111264580	 0.186153852	 0.224076354	 0.293037361	 0.000000000
Modified 89                      	 0.033922538	 0.051516880	 0.068133756	 0.111414140	 0.189378618	 0.221705180	 0.260821592	 0.325232741

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010745884	 0.018647703	 0.041368115	 0.078528306	 0.140026321	 0.205630152	 0.254604424	 0.289793576	 0.314130543
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144412	 0.113742536	 0.237835354	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120768	 0.113694000	 0.237758357	 0.385995018	 0.054557755
Observed 89                      	 0.014851304	 0.014785002	 0.039616703	 0.074960494	 0.134665231	 0.256190387	 0.245177607	 0.000000000
Modified 89                      	 0.014851304	 0.012641943	 0.041642318	 0.071862565	 0.137982285	 0.201324501	 0.283945019	 0.408396817
